Sponsor this event
Webdevcon sponsor options
Bronze | Silver | Gold | Platinum | |
Normal price |
3.000 EUR+VAT |
7.000 EUR+VAT |
12.000 EUR+VAT |
18.000 EUR+VAT |
Early bird until 31-12-2024 |
2.750 EUR+VAT |
6.250 EUR+VAT |
10.750 EUR+VAT |
17.000 EUR+VAT |
Max amount of sponsors | Unlimited | 9 | 1 | |
More info Order |
More info Order |
More info Order |
More info Order |
|
Swipe to the right to see the full table →
Pre-conference | Bronze | Silver | Gold | Platinum | ||
VisibilityLogo on website | ||||||
VisibilityArticle on website and social media 1, 2 and 3 | ||||||
VisibilityJob posting at website & social media | ||||||
VisibilityPromotion & support on social media | ||||||
ContentWritten interview with your (keynote) speakers | ||||||
Lead gen List of attending companies | ||||||
Conference day | ||||||
VisibilityLogo placed on introduction slides and conference website | small | medium | large | jumbo | ||
VisibilityLogo placed on introduction/mid-session slides, on video recordings cover image and on prints | ||||||
VisibilityConference (Friday) tickets, for staff or giveaways | 1 | 2 | 4 | 10 | ||
VisibilitySponsor announcement in social media channels | ||||||
VisibilityBooth space | small | medium | large | |||
VisibilityPriority in picking booth space location | third | second | first | |||
ContentJob announcement | ||||||
ContentSponsor highlight: custom movie posters in venue | ||||||
ContentSponsor highlight: custom movie trailer before keynotes | ||||||
ContentSpeaking slot, (subject to cfp committee approval) | 25 minute slot | 40 minute slot | ||||
ContentVideo interview | ||||||
NetworkingSpeakers dinner tickets | 2 | 3 | 4 | |||
Post-conference | ||||||
Lead genA report with conference results | ||||||
Lead genList of opt-in e-mail adressess of all conference attendees |
In addition to our packages, we have the following specials.
Media Packages
Drinks, Snacks & Parties
Available all year
* Sponsor gets discount